Simple Lens Price Guide
Single Vision
| Lens Type | Price |
| Uncoated | From £16.00 |
| Anti-Glare | From £34.00 |
| Blue-Light | From £49.00 |
| Thin 1.6 Anti-Glare | From £49.00 |
| Thinner 1.67 Anti-Glare | From £71.00 |
| Thinnest 1.74 Anti-Glare | From £105.00 |
| Sunglass | From £32.00 |
| Polarised | From £71.00 |
| Transition | From £85.00 |
Non Prescription
| Lens Type | Price |
| Uncoated - Zero Power | From £15.00 |
| Anti-Glare - Zero Power | From £30.00 |
| Blue-Light - Zero Power | From £45.00 |
| Sunglass - Zero Power | From £30.00 |
| Polarised - Zero Power | From £65.00 |
| Transition - Zero Power | From £70.00 |
Varifocals
| Lens Type | Price |
| Digital Freeform (Good) | From £54.00 |
| Pro-Series (Better) | From £99.00 |
| Omni-Vision HD (Best) | From £179.00 |
ULTIMA Coating Orders
Best Value – Quickest Turnaround
All lenses ordered with our ULTIMA Anti-Glare coating will be automatically fast tracked free of charge and given a free thin lens upgrade.
- FREE upgrade to the next thinner lens index
- Scratch resistance
- Anti-glare
- UV protection
- Easy clean
- Anti-smudge
- 12-month warranty
- Priority processing
Select the ULTIMA coating when customising your lenses online
Fast Track Orders
Fast Track your entire order
Fast Track orders are prioritised in our lab queue. If your lenses are in stock, we’ll typically complete them within 1-2 working days (Monday-Friday). If your lenses are outside of stock range, your order will be prioritised as per our fast track guide times listed below.
Add Fast Track at checkout for just £15.00 per order